| Hitlist week 2012.05.23 part 1/Action Annual 1977.cbr | 55.53 Mb |
| Hitlist week 2012.05.23 part 1/Adventure Comics 260-269-270 (1935-1983) (Digital) (ZOOM-Empire).cbz | 16.83 Mb |
| Hitlist week 2012.05.23 part 1/Adventure Comics 435-436-437 (1935-1983) (Digital) (ZOOM-Empire).cbz | 17.71 Mb |
| Hitlist week 2012.05.23 part 1/Adventure Comics 441-442 (1935-1983) (Digital) (ZOOM-Empire).cbz | 17.64 Mb |
| Hitlist week 2012.05.23 part 1/Adventure Comics 443-445 (1935-1983) (Digital) (ZOOM-Empire).cbz | 17.17 Mb |
| Hitlist week 2012.05.23 part 1/Adventure Comics 444 (1935-1983) (Digital) (ZOOM-Empire).cbz | 13.82 Mb |
| Hitlist week 2012.05.23 part 1/Adventure Comics 451-452 (1935-1983) (Digital) (ZOOM-Empire).cbz | 34.69 Mb |
| Hitlist week 2012.05.23 part 1/Air Ace Picture Library 330 - The Glory Boys (1967).cbz | 28.61 Mb |
| Hitlist week 2012.05.23 part 1/Alexias Demons 02 Stigma Diabolicum Dragonz K T .cbr | 18.27 Mb |
| Hitlist week 2012.05.23 part 1/Alexias Demons 03 Yorthopia Dragonz K T .cbr | 19.18 Mb |
| Hitlist week 2012.05.23 part 1/All Winners Comics 005 (Timely.1942) (Reprint) (chums).cbz | 38.24 Mb |
| Hitlist week 2012.05.23 part 1/All Winners Comics 006 (Timely.1942) (Reprint) (chums).cbz | 40.31 Mb |
| Hitlist week 2012.05.23 part 1/All Winners Comics 007 (Timely.1942) (Reprint) (chums).cbz | 41.89 Mb |
| Hitlist week 2012.05.23 part 1/Amazing Spider-Man 161(c2c)(1976)(Re-em-DCP).cbr | 22.43 Mb |
| Hitlist week 2012.05.23 part 1/Aquaman 000 (1994-2001) (Digital) (ZOOM-Empire).cbz | 14.54 Mb |
| Hitlist week 2012.05.23 part 1/Aquaman 001 (1994-2001) (Digital) (ZOOM-Empire).cbz | 14.51 Mb |
| Hitlist week 2012.05.23 part 1/Aquaman 002 (1994-2001) (Digital) (ZOOM-Empire).cbz | 14.93 Mb |
| Hitlist week 2012.05.23 part 1/Aquaman 010 (1994-2001) (Digital) (ZOOM-Empire).cbz | 13.39 Mb |
| Hitlist week 2012.05.23 part 1/Aquaman 011 (1994-2001) (Digital) (ZOOM-Empire).cbz | 12.57 Mb |
| Hitlist week 2012.05.23 part 1/Aquaman 012 (1994-2001) (Digital) (ZOOM-Empire).cbz | 13.79 Mb |
| Hitlist week 2012.05.23 part 1/Aquaman 013 (1994-2001) (Digital) (ZOOM-Empire).cbz | 13.77 Mb |
| Hitlist week 2012.05.23 part 1/Aquaman 014 (1994-2001) (Digital) (ZOOM-Empire).cbz | 13.39 Mb |
| Hitlist week 2012.05.23 part 1/Aquaman 015 (1994-2001) (Digital) (ZOOM-Empire).cbz | 14.79 Mb |
| Hitlist week 2012.05.23 part 1/Aquaman 015 (2003-2006) (Digital) (ZOOM-Empire).cbz | 13.88 Mb |
| Hitlist week 2012.05.23 part 1/Aquaman 016 (1994-2001) (Digital) (ZOOM-Empire).cbz | 14.30 Mb |
| Hitlist week 2012.05.23 part 1/Aquaman 016 (2003-2006) (Digital) (ZOOM-Empire).cbz | 15.68 Mb |
| Hitlist week 2012.05.23 part 1/Aquaman 017 (2003-2006) (Digital) (ZOOM-Empire).cbz | 14.63 Mb |
| Hitlist week 2012.05.23 part 1/Aquaman 018 (2003-2006) (Digital) (ZOOM-Empire).cbz | 14.84 Mb |
| Hitlist week 2012.05.23 part 1/Aquaman 019 (2003-2006) (Digital) (ZOOM-Empire).cbz | 13.30 Mb |
| Hitlist week 2012.05.23 part 1/Aquaman 020 (2003-2006) (Digital) (ZOOM-Empire).cbz | 15.31 Mb |
| Hitlist week 2012.05.23 part 1/Aquaman 057 (1962-1978) (Digital) (ZOOM-Empire).cbz | 12.81 Mb |
| Hitlist week 2012.05.23 part 1/Aquaman 058 (1962-1978) (Digital) (ZOOM-Empire).cbz | 12.98 Mb |
| Hitlist week 2012.05.23 part 1/Aquaman 059 (1962-1978) (Digital) (ZOOM-Empire).cbz | 13.11 Mb |
| Hitlist week 2012.05.23 part 1/Aquaman 060 (1962-1978) (Digital) (ZOOM-Empire).cbz | 13.03 Mb |
| Hitlist week 2012.05.23 part 1/Aquaman 061 (1962-1978) (Digital) (ZOOM-Empire).cbz | 13.18 Mb |
| Hitlist week 2012.05.23 part 1/Aquaman 062 (1962-1978) (Digital) (ZOOM-Empire).cbz | 13.37 Mb |
| Hitlist week 2012.05.23 part 1/Aquaman 063 (1962-1978) (Digital) (ZOOM-Empire).cbz | 13.45 Mb |
| Hitlist week 2012.05.23 part 1/Aquaman 063 (1994-2001) (Digital) (ZOOM-Empire).cbz | 16.99 Mb |
| Hitlist week 2012.05.23 part 1/Aquaman 064 (1994-2001) (Digital) (ZOOM-Empire).cbz | 16.45 Mb |
| Hitlist week 2012.05.23 part 1/Aquaman 065 (1994-2001) (Digital) (ZOOM-Empire).cbz | 16.65 Mb |
| Hitlist week 2012.05.23 part 1/Aquaman 066 (1994-2001) (Digital) (ZOOM-Empire).cbz | 16.85 Mb |
| Hitlist week 2012.05.23 part 1/Aquaman 067 (1994-2001) (Digital) (ZOOM-Empire).cbz | 17.24 Mb |
| Hitlist week 2012.05.23 part 1/Aquaman 068 (1994-2001) (Digital) (ZOOM-Empire).cbz | 16.52 Mb |
| Hitlist week 2012.05.23 part 1/Aquaman 069 (1994-2001) (Digital) (ZOOM-Empire).cbz | 16.78 Mb |
| Hitlist week 2012.05.23 part 1/Aquaman 070 (1994-2001) (Digital) (ZOOM-Empire).cbz | 18.52 Mb |
| Hitlist week 2012.05.23 part 1/Archie and Me 005 (1965) (missing center) (Jojo).cbr | 42.33 Mb |
| Hitlist week 2012.05.23 part 1/Archie's T.V. Laugh-Out 084 c2c (1982) (Jojo).cbr | 44.48 Mb |
| Hitlist week 2012.05.23 part 1/Archie's T.V. Laugh-Out 085 c2c (1982) (Jojo).cbr | 45.11 Mb |
| Hitlist week 2012.05.23 part 1/Archie's T.V. Laugh-Out 086 c2c (1982) (Jojo).cbr | 46.13 Mb |
| Hitlist week 2012.05.23 part 1/Archie's T.V. Laugh-Out 087 c2c (1982) (Jojo).cbr | 44.75 Mb |
| Hitlist week 2012.05.23 part 1/Artifacts 02 (2010) (2nd Printing Variant Cover) (Taruataru-DCP-HD).cbr | 1.65 Mb |
| Hitlist week 2012.05.23 part 1/Artifacts 03 (2010) (2nd Printing Variant Cover) (Taruataru-DCP-HD).cbr | 2.03 Mb |
| Hitlist week 2012.05.23 part 1/Artifacts 05 (2011) (2nd Printing Variant Cover) (Taruataru-DCP-HD).cbr | 3.81 Mb |
| Hitlist week 2012.05.23 part 1/Artifacts 07 (2011) (Top Cow Store Exclusive Cover) (Taruataru-DCP-HD).cbr | 1.88 Mb |
| Hitlist week 2012.05.23 part 1/Artifacts 08 (2011) (SDCC Exclusive Cover) (Taruataru-DCP-HD).cbr | 2.99 Mb |
| Hitlist week 2012.05.23 part 1/Batman #570 (1999) (C2C) (TCRaw).rar | 59.53 Mb |
| Hitlist week 2012.05.23 part 1/Batman - The Dark Knight 05 (2012) (2 covers) (Minutemen-DTermined).cbr | 19.69 Mb |
| Hitlist week 2012.05.23 part 1/Batman - The Dark Knight 06 (2012) (2 covers) (Minutemen-DTermined).cbr | 21.85 Mb |
| Hitlist week 2012.05.23 part 1/Batman - The Dark Knight 07 (2012) (2 covers) (Minutemen-DTermined).cbr | 20.53 Mb |
| Hitlist week 2012.05.23 part 1/Batman - The Dark Knight 08 (2012) (2 covers) (Minutemen-DTermined).cbr | 17.76 Mb |
| Hitlist week 2012.05.23 part 1/Battle Picture Library 0048 - Day of Crisis (1962) (FIXED).cbz | 47.55 Mb |
| Hitlist week 2012.05.23 part 1/Battle Picture Library 0165 - Desert Scourge (1964).cbz | 37.11 Mb |
| Hitlist week 2012.05.23 part 1/Beano 0362 [1949-05-28].cbz | 19.37 Mb |
| Hitlist week 2012.05.23 part 1/Berlin 01 (1996) (c2c) (Blackout Edit by Neon Vincent [NMS]).cbr | 5.25 Mb |
| Hitlist week 2012.05.23 part 1/Berlin 02 (1996) (c2c) (Blackout Edit by Neon Vincent [NMS]).cbr | 5.78 Mb |
| Hitlist week 2012.05.23 part 1/Berlin 03 (1997) (c2c) (Blackout Edit by Neon Vincent).cbr | 15.16 Mb |
| Hitlist week 2012.05.23 part 1/Berlin 04 (1998) (c2c) (Blackout Edit by Neon Vincent [NMS]).cbr | 7.09 Mb |
| Hitlist week 2012.05.23 part 1/Berlin 05 (1998) (c2c) (Blackout Edit by Neon Vincent [NMS]).cbr | 6.97 Mb |
| Hitlist week 2012.05.23 part 1/Berlin 06 (1999) (c2c) (Blackout Edit by Neon Vincent [NMS]).cbr | 6.01 Mb |
| Hitlist week 2012.05.23 part 1/Berlin 07 (2000) (c2c) (Blackout Edit by Neon Vincent [NMS]).cbr | 6.68 Mb |
| Hitlist week 2012.05.23 part 1/Berlin 08 (2000) (c2c) (Blackout Edit by Neon Vincent [NMS]).cbr | 6.43 Mb |
| Hitlist week 2012.05.23 part 1/Berlin 09 (2002) (c2c) (Blackout Edit by Neon Vincent [NMS]).cbr | 6.27 Mb |
| Hitlist week 2012.05.23 part 1/Berlin 10 (2003) (c2c) (Blackout Edit by Neon Vincent [NMS]).cbr | 7.16 Mb |
| Hitlist week 2012.05.23 part 1/Berlin 11 (2005) (c2c) (Blackout Edit by Neon Vincent [NMS]).cbr | 10.33 Mb |
| Hitlist week 2012.05.23 part 1/Berlin 12 (2005) (c2c) (Blackout Edit by Neon Vincent [NMS]).cbr | 9.23 Mb |
| Hitlist week 2012.05.23 part 1/Berlin 13 (2007) (c2c) (Blackout Edit by Neon Vincent [NMS]).cbr | 7.19 Mb |
| Hitlist week 2012.05.23 part 1/Berlin 14 (2007) (c2c) (Blackout Edit by Neon Vincent [NMS]).cbr | 6.36 Mb |
| Hitlist week 2012.05.23 part 1/Berlin 15 (2008) (c2c) (Blackout Edit by Neon Vincent [NMS]).cbr | 7.47 Mb |
| Hitlist week 2012.05.23 part 1/Berlin 16 (2008) (c2c) (Blackout Edit by Neon Vincent [NMS]).cbr | 7.38 Mb |
| Hitlist week 2012.05.23 part 1/Berlin 17 (2010) (c2c) (Blackout Edit by Neon Vincent [NMS]).cbr | 6.03 Mb |
| Hitlist week 2012.05.23 part 1/Berlin 18 (2012) (c2c) (Blackout Edit by Neon Vincent [NMS]).cbr | 8.14 Mb |
| Hitlist week 2012.05.23 part 1/Bloodwing 01 (Malibu 1988) c2c (PD64 HQS).cbr | 23.18 Mb |
| Hitlist week 2012.05.23 part 1/Bloodwing 02 (Malibu 1988) c2c (PD64 HQS).cbr | 23.31 Mb |
| Hitlist week 2012.05.23 part 1/Bloodwing 03 (Malibu 1988) c2c (PD64 HQS).cbr | 23.78 Mb |
| Hitlist week 2012.05.23 part 1/Bloodwing 04 (Malibu 1988) c2c (PD64 HQS).cbr | 22.57 Mb |
| Hitlist week 2012.05.23 part 1/Brain Damage 003 (1989).cbr | 16.34 Mb |
| Hitlist week 2012.05.23 part 1/Brain Damage 004 (1989).cbr | 18.06 Mb |
| Hitlist week 2012.05.23 part 1/Brain Damage 006 (1989).cbr | 16.41 Mb |
| Hitlist week 2012.05.23 part 1/Buddy 112 [1983-04-02] (ChrisB).cbz | 28.15 Mb |
| Hitlist week 2012.05.23 part 1/Buddy 113 [1983-04-09] (ChrisB).cbz | 29.16 Mb |
| Hitlist week 2012.05.23 part 1/Buddy 114 [1983-04-16] (ChrisB).cbz | 27.84 Mb |
| Hitlist week 2012.05.23 part 1/Buddy 115 [1983-04-23] (ChrisB).cbz | 28.31 Mb |
| Hitlist week 2012.05.23 part 1/Captain America Comics 035 (Timely.1944) (c2c) (ifc.ibc.pg57.Fische) (chums).cbz | 40.35 Mb |
| Hitlist week 2012.05.23 part 1/Captain Marvel Adventures 055 (ca. 1949.Miller) (UK) (c2c) (jimpy).cbr | 46.55 Mb |
| Hitlist week 2012.05.23 part 1/Captain Marvel, Jr. 089 (1950) (CMJ stories only) (ok).rar | 9.79 Mb |
| Hitlist week 2012.05.23 part 1/Cerebus Diamondback Card Game (1981) (2 covers) (phaze-DCP).cbz | 10.65 Mb |
| Hitlist week 2012.05.23 part 1/Collier's #4 (January 1998) [Pyramid].cbz | 15.53 Mb |
| Hitlist week 2012.05.23 part 1/Comet 0240 [1953-02-21].cbz | 22.28 Mb |
| Hitlist week 2012.05.23 part 1/Comet 0241 [1953-02-28].cbz | 22.02 Mb |
| Hitlist week 2012.05.23 part 1/Comic Book Encyclopedia (2004)(c2c)bZc-DCP).cbr | 150.65 Mb |
| Hitlist week 2012.05.23 part 1/ComicScape 003 (2012).pdf | 5.14 Mb |
| Hitlist week 2012.05.23 part 1/Commando 0124 - Black Ace (1964).cbz | 38.72 Mb |
| Hitlist week 2012.05.23 part 1/Commando 0217 - Space Pilot (1966).cbz | 27.01 Mb |
| Hitlist week 2012.05.23 part 1/Commando 0287 - Jet Menace (1967).cbz | 37.07 Mb |
| Hitlist week 2012.05.23 part 1/Commando 0519 - Buffalo Patrol (1970).cbz | 40.99 Mb |
| Hitlist week 2012.05.23 part 1/Commando 0540 - Battle Drop (1971).cbz | 49.69 Mb |
| Hitlist week 2012.05.23 part 1/Commando 0622 - Operation S.O.L.O. (1972).cbz | 49.39 Mb |
| Hitlist week 2012.05.23 part 1/Commando 0831- The Four Scars (1974) (FIXED).cbz | 53.45 Mb |
| Hitlist week 2012.05.23 part 1/Commando 0861 - Strike By Night (1974).cbz | 53.29 Mb |
| Hitlist week 2012.05.23 part 1/Commando 0873 - Yellow For Courage (1974) (FIXED).cbz | 47.84 Mb |
| Hitlist week 2012.05.23 part 1/Commando 1230 - Cards Of Fate (1978).cbz | 44.52 Mb |
| Hitlist week 2012.05.23 part 1/Cow Puncher Comics 002 (1947) (remix) (rpt).rar | 14.31 Mb |
| Hitlist week 2012.05.23 part 1/Cow Puncher Comics 007 (1949) (Kit West + 1 story).rar | 8.18 Mb |
| Hitlist week 2012.05.23 part 1/Crime Does Not Pay 074 (Lev Gleason 1949) (c2c) (Ami_GFX).cbr | 23.48 Mb |
| Hitlist week 2012.05.23 part 1/Crime Must Pay The Penalty 004 (1948) (c2c) (JVJ-tilliban).cbz | 32.21 Mb |
| Hitlist week 2012.05.23 part 1/Crime Must Pay The Penalty 006 (1949) (c2c) (JVJ-tilliban).cbz | 22.90 Mb |
| Hitlist week 2012.05.23 part 1/D116 - Nardas TV Show.cbz | 20.69 Mb |
| Hitlist week 2012.05.23 part 1/Dandy 1748 [1975-05-24].cbz | 32.88 Mb |
| Hitlist week 2012.05.23 part 1/Dandy 1749 [1975-05-31].cbz | 33.26 Mb |
| Hitlist week 2012.05.23 part 1/Dandy 1750 [1975-06-07].cbz | 33.09 Mb |
| Hitlist week 2012.05.23 part 1/Dandy 1751 [1975-06-14] (damaged).cbz | 32.15 Mb |
| Hitlist week 2012.05.23 part 1/Dandy 1752 [1975-06-21].cbz | 31.68 Mb |
| Hitlist week 2012.05.23 part 1/Dandy 1753 [1975-06-28].cbz | 31.98 Mb |
| Hitlist week 2012.05.23 part 1/Dandy 1754 [1975-07-05].cbz | 32.80 Mb |
| Hitlist week 2012.05.23 part 1/Dandy 1756 [1975-07-19].cbz | 32.99 Mb |
| Hitlist week 2012.05.23 part 1/Dandy 1758 [1975-08-02].cbz | 32.65 Mb |
| Hitlist week 2012.05.23 part 1/Dandy 1759 [1975-08-09].cbz | 34.06 Mb |
| Hitlist week 2012.05.23 part 1/Dandy 1760 [1975-08-16].cbz | 33.44 Mb |
| Hitlist week 2012.05.23 part 1/Dandy 1764 [1975-09-13].cbz | 32.89 Mb |
| Hitlist week 2012.05.23 part 1/Dandy 1765 [1975-09-20].cbz | 32.83 Mb |
| Hitlist week 2012.05.23 part 1/Dandy 1766 [1975-09-27].cbz | 33.66 Mb |
| Hitlist week 2012.05.23 part 1/Dandy 1771 [1975-11-01].cbz | 33.91 Mb |
| Hitlist week 2012.05.23 part 1/Dandy 1772 [1975-11-08].cbz | 33.55 Mb |
| Hitlist week 2012.05.23 part 1/Dandy 1778 [1975-12-20].cbz | 33.43 Mb |
| Hitlist week 2012.05.23 part 1/Dandy 1781 [1976-01-10].cbz | 34.17 Mb |
| Hitlist week 2012.05.23 part 1/DC Holiday Special (2009) (digital) (Minutemen-MustacheGuy).cbr | 37.98 Mb |
| Hitlist week 2012.05.23 part 1/Detective Comics 27 (1937) (digital) (Minutemen-MustacheGuy).cbr | 4.51 Mb |
| Hitlist week 2012.05.23 part 1/Devil Doone 029 (Colour Comics) (AUS).cbz | 28.00 Mb |
| Hitlist week 2012.05.23 part 1/Diary of a Lemur.cbr | 22.66 Mb |
| Hitlist week 2012.05.23 part 1/Dynamic Comics 021 (Superior 1947) (c2c) [alt scan] (Krankyboy-rangerhouse-movielover).cbz | 44.84 Mb |
| Hitlist week 2012.05.23 part 1/Eagle 051 [1983-03-12].cbr | 21.92 Mb |
| Hitlist week 2012.05.23 part 1/Eagle 052 [1983-03-19].cbr | 10.86 Mb |
| Hitlist week 2012.05.23 part 1/Eagle 053 [1983-03-26].cbr | 9.83 Mb |
| Hitlist week 2012.05.23 part 1/Eagle 054 [1983-04-02].cbr | 9.43 Mb |
| Hitlist week 2012.05.23 part 1/Eagle 055 [1983-04-09].cbr | 9.61 Mb |
| Hitlist week 2012.05.23 part 1/Eagle Picture Library 010 - Company of Thieves [1985] (Zeg).cbz | 22.67 Mb |
| Hitlist week 2012.05.23 part 1/Eternals 01 (of 07) (2006) (digital-Empire).cbr | 32.37 Mb |
| Hitlist week 2012.05.23 part 1/Eternals 02 (of 07) (2006) (digital-Empire).cbr | 18.54 Mb |
| Hitlist week 2012.05.23 part 1/Eternals 03 (of 07) (2006) (digital-Empire).cbr | 17.12 Mb |
| Hitlist week 2012.05.23 part 1/Eternals 04 (of 07) (2006) (digital-Empire).cbr | 18.60 Mb |
| Hitlist week 2012.05.23 part 1/Eternals 05 (of 07) (2006) (digital-Empire).cbr | 18.19 Mb |
| Hitlist week 2012.05.23 part 1/Eternals 06 (of 07) (2007) (digital-Empire).cbr | 30.69 Mb |
| Hitlist week 2012.05.23 part 1/Eternals 07 (of 07) (2007) (digital-Empire).cbr | 20.48 Mb |
| Hitlist week 2012.05.23 part 1/Falling in Love 007 (DC 1956-Sep 36p c2c - DCIndexer).rar | 30.24 Mb |
| Hitlist week 2012.05.23 part 1/Famous Monsters Of Filmland 192(c2c)(2012)(Re-em-DCP).cbr | 39.33 Mb |
| Hitlist week 2012.05.23 part 1/Fangoria 314(c2c)(2012)(Re-em-DCP).cbr | 63.10 Mb |
| Hitlist week 2012.05.23 part 1/Feature Funnies 009 (1938) (2 damaged pgs) (c2c) (dsdaboss).cbr | 55.27 Mb |
| Hitlist week 2012.05.23 part 1/Film Fun 2016 [1958-09-06] (Zeg).cbz | 18.09 Mb |
| Hitlist week 2012.05.23 part 1/First Kiss 039 (Charlton 1964) (c2c) (narfstar-movielover).cbz | 30.82 Mb |
| Hitlist week 2012.05.23 part 1/Funny Picture Stories 006 (1937) (1 story) (rpt).rar | 6.41 Mb |
| Hitlist week 2012.05.23 part 1/Funny Picture Stories 01 [Nov'36] (Clock + 2 stories) (remix).rar | 11.10 Mb |
| Hitlist week 2012.05.23 part 1/Funny Picture Stories 05 (1937) (remix) (4 stories).rar | 19.65 Mb |
| Hitlist week 2012.05.23 part 1/G.I. Combat 002 (Quality 1952-Dec) 36p c2c (G.I. Wombat).cbz | 29.03 Mb |
| Hitlist week 2012.05.23 part 1/G.I. Combat 007 (Quality 1953-Jun) 36p c2c (G.I. Wombat).cbz | 28.28 Mb |
| Hitlist week 2012.05.23 part 1/G.I. Combat 018 (Quality 1954-Nov) 36p c2c (G.I. Wombat).cbz | 29.87 Mb |
| Hitlist week 2012.05.23 part 1/G.I. Combat 024 (Quality 1955-May) 36p c2c (G.I. Wombat).cbz | 29.16 Mb |
| Hitlist week 2012.05.23 part 1/Gears of War 23 (2012) (Minutemen-TheUnTooned).cbr | 18.45 Mb |
| Hitlist week 2012.05.23 part 1/Girl's Life 005 (Atlas.1954) (c2c.fixed) (Pmack).cbz | 32.09 Mb |
| Hitlist week 2012.05.23 part 1/Girls' Crystal 0974 [1954-06-19].cbr | 13.50 Mb |
| Hitlist week 2012.05.23 part 1/Girls' Love Stories 010 (DC Mar-Apr 1951) C2C.rar | 23.37 Mb |
| Hitlist week 2012.05.23 part 1/Girls' Love Stories 018 (DC Jul-Aug 1952) C2C.cbz | 42.90 Mb |
| Hitlist week 2012.05.23 part 1/Girls' Romances 008 (DC Apr-May 1951) C2C.zip | 22.15 Mb |
| Hitlist week 2012.05.23 part 1/Girls' Romances 044 (DC Apr-May 1957).cbz | 30.33 Mb |
| Hitlist week 2012.05.23 part 1/Girls' Romances 115 (DC March 1966) C2C.cbz | 32.80 Mb |
| Hitlist week 2012.05.23 part 1/Godzilla - 100-Cover Charity Spectacular (c2c) (IDW) (2011) (Empire-Tiger).cbr | 137.20 Mb |
| Hitlist week 2012.05.23 part 1/Hawkworld #020 (1992) (C2C) (TCRaw).rar | 59.48 Mb |
| Hitlist week 2012.05.23 part 1/Hoot 036 [1986-06-28] (Zeg).cbz | 13.33 Mb |
| Hitlist week 2012.05.23 part 1/HorrorHound 35(c2c)(2012)(Re-em-DCP).cbr | 52.82 Mb |
| Hitlist week 2012.05.23 part 1/Hotspur 0267 [1964-11-28].cbr | 27.71 Mb |
| Hitlist week 2012.05.23 part 1/Hotspur 0268 [1964-12-05].cbr | 31.53 Mb |
| Hitlist week 2012.05.23 part 1/Hotspur 1079 [1980-06-21] (Zeg).cbz | 25.00 Mb |
| Hitlist week 2012.05.23 part 1/How To Understand Israel In 60 Days Or Less (2010) (Frost-Pudgy-DCP).cbr | 206.06 Mb |
| Hitlist week 2012.05.23 part 1/Human Torch 015 (Timely.1944) (Fixed) (chums).cbz | 35.24 Mb |
| Hitlist week 2012.05.23 part 1/Indrajal 021 Phantom - King Pepes Bride.cbr | 74.80 Mb |
| Hitlist week 2012.05.23 part 1/Indrajal 040 Misc - Walt Disneys Rob Roy (15th Apr.1967) (c2c) (MiSD).cbr | 41.48 Mb |
| Hitlist week 2012.05.23 part 1/Indrajal 040 Misc - Walt Disneys Rob Roy (Enhanced) (15th Apr.1967) (c2c) (MiSD).cbr | 50.82 Mb |
| Hitlist week 2012.05.23 part 1/Indrajal 060 Phantom - Cold Fire Worshippers.cbr | 77.37 Mb |
| Hitlist week 2012.05.23 part 1/Indrajal 063 Mandrake - Jungle Drums - Return of King Lothar (King 7) - Phantom - Big Fight (King 28) (Enhanced) (1st Apr.1968) (c2c) (MiSD).cbr | 45.58 Mb |
| Hitlist week 2012.05.23 part 1/Indrajal 063 Mandrake - Jungle Drums - Return of King Lothar (King 7) - Phantom - Big Fight (King 28) (1968) (c2c) (MiSD).cbr | 40.17 Mb |
| Hitlist week 2012.05.23 part 1/Indrajal 102 Flash Gordon - Floating City (15th Jan.1970) (MiSD) (c2c).cbr | 42.34 Mb |
| Hitlist week 2012.05.23 part 1/Indrajal 102 Flash Gordon - Floating City (Enhanced) (15th Jan.1970) (MiSD) (c2c).cbr | 46.52 Mb |
| Hitlist week 2012.05.23 part 1/Indrajal 199 Misc - Bridge Busters (1st Feb.1974) (c2c) (MiSD).cbr | 52.27 Mb |
| Hitlist week 2012.05.23 part 1/Indrajal 199 Misc - Bridge Busters (Enhanced) (1st Feb.1974) (c2c) (MiSD).cbr | 54.90 Mb |
| Hitlist week 2012.05.23 part 1/Indrajal 250 Phantom - Goldbeards Strike Force (15th Mar.1976) (MiSD).cbr | 53.05 Mb |
| Hitlist week 2012.05.23 part 1/Indrajal V22 06 Phantom - Witch Of The Misty Mountains.cbr | 82.76 Mb |
| Hitlist week 2012.05.23 part 1/Indrajal V22 10 Phantom - Web Of Deceit.cbr | 84.46 Mb |
| Hitlist week 2012.05.23 part 1/Indrajal V22 25 Phantom - Missing Treasury Of Tega.cbr | 91.09 Mb |
| Hitlist week 2012.05.23 part 1/Indrajal V22 27 Bahadur - Massacre At Sitapur.cbr | 94.45 Mb |
| Hitlist week 2012.05.23 part 1/Indrajal V22 29 Mandrake - Invisible Thief (D-184 Little Man).cbr | 90.68 Mb |
| Hitlist week 2012.05.23 part 1/Indrajal V22 33 Phantom - Queen Sheeba's Necklace 1 - Flash Gordon - Death Planet 1 HR.cbr | 87.96 Mb |
| Hitlist week 2012.05.23 part 1/Indrajal V22 34 Phantom - Queen Sheeba's Necklace 2 - Flash Gordon - Death Planet 2 HR.cbr | 53.34 Mb |
| Hitlist week 2012.05.23 part 1/Indrajal V22 35 Phantom - Queen Sheeba's Necklace 3 - Flash Gordon - Death Planet 3 HR.cbr | 77.72 Mb |
| Hitlist week 2012.05.23 part 1/Indrajal V22 41 Mandrake - Strange Cloud Ship (D-185 The Cloud).cbr | 77.23 Mb |
| Hitlist week 2012.05.23 part 1/Insufferable 001 (2012) (Mark Waid, digital).cbz | 2.44 Mb |
| Hitlist week 2012.05.23 part 1/Insufferable 002 (2012) (Mark Waid, digital).cbz | 1.49 Mb |
| Hitlist week 2012.05.23 part 1/Insufferable 003 (2012) (Mark Waid, digital).cbz | 2.79 Mb |
| Hitlist week 2012.05.23 part 1/Insufferable 004 (2012) (F) (Mark Waid, digital) (ok).cbz | 1.56 Mb |
| Hitlist week 2012.05.23 part 1/Insufferable 004 (2012) (Mark Waid, digital).cbz | 1.55 Mb |
| Hitlist week 2012.05.23 part 1/Jerome Bloche T04 Reconstructing the Past Dragonz K T .cbr | 15.15 Mb |
| Hitlist week 2012.05.23 part 1/JLA - Year One (1998-02) 02 (EmeraldEmpress).cbz | 25.31 Mb |
| Hitlist week 2012.05.23 part 1/JLA - Year One (1998-03) 03 (EmeraldEmpress).cbz | 20.17 Mb |
| Hitlist week 2012.05.23 part 1/JLA - Year One 01 (1998) (EmeraldEmpress).cbz | 42.36 Mb |
| Hitlist week 2012.05.23 part 1/Joker v02 n022 (Basil Wolverton story) (1951) (c2c) (Neon Vincent).cbr | 69.72 Mb |
| Hitlist week 2012.05.23 part 1/Joyride 002 (1946).cbr | 4.76 Mb |
| Hitlist week 2012.05.23 part 1/Jungle Comics 106 (1948) (c2c) [alt scan] (JVJ-Snard).cbz | 36.77 Mb |
| Hitlist week 2012.05.23 part 1/Jungle Comics 107 (1948) (c2c) [alt scan] (JVJ-Snard).cbz | 36.50 Mb |
| Hitlist week 2012.05.23 part 1/Knockout 0690 [1952-05-17].cbz | 27.43 Mb |
| Hitlist week 2012.05.23 part 1/Knockout 0691 [1952-05-24].cbz | 26.62 Mb |
| Hitlist week 2012.05.23 part 1/Leading Screen Comics 072 C2C (36p DC Dec 1954).cbz | 54.05 Mb |
| Hitlist week 2012.05.23 part 1/Lion Annual 1954 (huckyc).cbz | 95.00 Mb |
| Hitlist week 2012.05.23 part 1/Lion Annual 1955 (huckyc).cbz | 73.42 Mb |
| Hitlist week 2012.05.23 part 1/Look-in v09 010 [1979-03-03] (Zeg).cbz | 19.47 Mb |
