Surfer 8
Total size: 19.03 Mb, Seeds 0, Leechs 2
-
Direct Download
-
Torrent
-
CategorySoftware /
-
Added2012-02-22 03:40:01
-
HashAB1863DD457BDCD39202DE849A39925EB7245404
-
Health
-
Trackers5
-
Torrent downloaded2 times
Surfer is a contouring and 3D surface mapping program that runs under Microsoft Windows. It quickly and easily converts your data into outstanding contour, surface, wireframe, vector, image, shaded relief, and post maps. Virtually all aspects of your maps can be customized to produce exactly the presentation you want. Producing publication quality maps has never been quicker or easier.
Export maps in DXF, SHP, BNA, BLN, MIF, GSI, GSB, EMF, WMF, CLP, CGM, TIF, BMP, JPG, TGA, PNG, PCX, DCX, WPG, PCT, formats.
Combine any number of maps on a single page.
Compute volumes, planar and surface areas .
System Requirements:
PC running Windows 98, Me, 2000, XP, or higher
25 MB of free hard disk space
32 MB RAM minimum, 64 MB or higher recommended
800 x 600 minimum monitor resolution
Just run surfer.exe and use the serial provided in the notepad document inf the folder Serial Number.


| File | Size |
|---|---|
| ACCUISR5.DLL | 265.50 Kb |
| attrib.ini | 6.91 Kb |
| expr.dll | 36.04 Kb |
| gfesym.dll | 32.04 Kb |
| gfettp.dll | 32.04 Kb |
| GridLib.dll | 712.06 Kb |
| gscach32.dll | 24.04 Kb |
| GsComLib3.dll | 428.05 Kb |
| gscomp.dll | 32.04 Kb |
| gsgeom.dll | 124.04 Kb |
| gsibit.dll | 40.04 Kb |
| gsibln32.dll | 40.04 Kb |
| gsibna32.dll | 44.04 Kb |
| gsidlg32.dll | 68.04 Kb |
| gsidxf32.dll | 104.04 Kb |
| gsie0032.dll | 100.04 Kb |
| gsiemf32.dll | 88.04 Kb |
| gsigsb32.dll | 52.04 Kb |
| gsigsi32.dll | 52.04 Kb |
| gsimage2.dll | 288.04 Kb |
| gsimif32.dll | 60.04 Kb |
| gsiplt.dll | 48.04 Kb |
| gsishp32.dll | 48.04 Kb |
| gsitvp32.dll | 64.04 Kb |
| gsiwmf.dll | 56.04 Kb |
| gslibw.dll | 152.04 Kb |
| gsmtxpar.dll | 40.04 Kb |
| gsobit2.dll | 60.04 Kb |
| gsobln2.dll | 48.04 Kb |
| gsobna2.dll | 48.04 Kb |
| gsocgm2.dll | 56.04 Kb |
| gsodat2.dll | 52.04 Kb |
| gsodxf2.dll | 84.04 Kb |
| gsogdi3.dll | 80.04 Kb |
| gsoGSB2.dll | 68.04 Kb |
| gsoGSI2.dll | 72.04 Kb |
| gsomif2.dll | 72.04 Kb |
| gsoshp2.dll | 68.04 Kb |
| gsproj.dll | 456.00 Kb |
| gswks.dll | 248.04 Kb |
| InternetUpdate.exe | 76.00 Kb |
| InternetUpdate.ini | 201.00 b |
| lfavi10N.dll | 24.00 Kb |
| lfawd10N.dll | 28.00 Kb |
| lfbmp10N.dll | 33.50 Kb |
| lfcal10N.dll | 26.50 Kb |
| LFCMP10N.DLL | 260.50 Kb |
| LFDIC10N.DLL | 235.50 Kb |
| lfeps10N.dll | 30.50 Kb |
| lffax10N.dll | 76.00 Kb |
| lffpx10N.dll | 98.00 Kb |
| lffpx7.dll | 331.00 Kb |
| lfgif10N.dll | 40.50 Kb |
| lfica10N.dll | 45.50 Kb |
| lfimg10N.dll | 26.50 Kb |
| LFKODAK.DLL | 120.00 Kb |
| lflma10N.dll | 35.00 Kb |
| lflmb10N.dll | 31.00 Kb |
| lfmac10N.dll | 25.00 Kb |
| lfmsp10N.dll | 25.50 Kb |
| lfpcd10N.dll | 25.50 Kb |
| lfpct10N.dll | 30.50 Kb |
| lfpcx10N.dll | 32.50 Kb |
| lfpng10N.dll | 131.00 Kb |
| lfpsd10N.dll | 55.00 Kb |
| lfras10N.dll | 25.50 Kb |
| lftga10N.dll | 27.00 Kb |
| lftif10N.dll | 119.50 Kb |
| lfwfx10N.dll | 26.50 Kb |
| lfwmf10N.dll | 57.00 Kb |
| lfwpg10N.dll | 27.00 Kb |
| LTDIS10N.dll | 226.00 Kb |
| ltfil10N.DLL | 101.00 Kb |
| ltimg10N.dll | 111.50 Kb |
| ltkrn10N.dll | 290.50 Kb |
| lttwn10N.dll | 35.00 Kb |
| psapi.dll | 17.77 Kb |
| ReadMe.txt | 21.22 Kb |
| Samples/AngledBlack.clr | 560.00 b |
| Samples/ApplicationObjectMethods.bas | 14.06 Kb |
| Samples/ApplicationObjectProperties.bas | 4.11 Kb |
| Samples/BluSteel.CLR | 99.00 b |
| Samples/BrownBlue.clr | 196.00 b |
| Samples/BrownYellow.clr | 196.00 b |
| Samples/BYWaves.CLR | 133.00 b |
| Samples/CA.GSB | 17.88 Kb |
| Samples/Carnival.clr | 456.00 b |
| Samples/ChromaDepth.clr | 266.00 b |
| Samples/client.cpp | 4.01 Kb |
| Samples/Cold.clr | 508.00 b |
| Samples/Colors1.clr | 274.00 b |
| Samples/Colors2.clr | 300.00 b |
| Samples/CottonCandy.clr | 456.00 b |
| Samples/CyanBands.clr | 3.84 Kb |
| Samples/DEMOGRID.DAT | 519.00 b |
| Samples/DEMOGRID.GRD | 61.04 Kb |
| Samples/DemoRect.bln | 30.00 b |
| Samples/DemoSlice.bln | 66.00 b |
| Samples/Dirt.clr | 66.00 b |
| Samples/DocumentsCollection.BAS | 2.65 Kb |
| Samples/Electric.clr | 222.00 b |
| Samples/Forest.clr | 456.00 b |
| Samples/GrassWhite.clr | 560.00 b |
| Samples/Grayscale.clr | 66.00 b |
| Samples/Greens.clr | 118.00 b |
| Samples/HELENS2.GRD | 595.30 Kb |
| Samples/HighPoints.clr | 562.00 b |
| Samples/HighPoints2.clr | 170.00 b |
| Samples/Land.clr | 170.00 b |
| Samples/LandArid.clr | 170.00 b |
| Samples/LandSea.CLR | 99.00 b |
| Samples/Midnight.clr | 456.00 b |
| Samples/Mist.clr | 456.00 b |
| Samples/NV.GSB | 3.85 Kb |
| Samples/Pastel1.clr | 222.00 b |
| Samples/Pastel2.clr | 144.00 b |
| Samples/PinkPea.clr | 144.00 b |
| Samples/PlotDocumentObject.bas | 6.38 Kb |
| Samples/PlotWindow.bas | 6.70 Kb |
| Samples/PurpleBands.clr | 560.00 b |
| Samples/PurpleGreen.clr | 196.00 b |
| Samples/Rainbow.CLR | 116.00 b |
| Samples/Rainbow2.CLR | 150.00 b |
| Samples/RedHot.CLR | 48.00 b |
| Samples/RedZebra.clr | 560.00 b |
| Samples/RulerObject.bas | 3.23 Kb |
| Samples/Sample1.srf | 31.58 Kb |
| Samples/Sample2.srf | 190.69 Kb |
| Samples/SAMPLE3.DAT | 6.40 Kb |
| Samples/Sample3.srf | 259.00 Kb |
| Samples/Sample4.srf | 244.82 Kb |
| Samples/Sample5.srf | 239.38 Kb |
| Samples/Sample6.srf | 2.61 Mb |
| Samples/Sample7.srf | 165.73 Kb |
| Samples/Sample8.srf | 173.35 Kb |
| Samples/Script1.bas | 3.30 Kb |
| Samples/Script2.BAS | 3.24 Kb |
| Samples/Script3.BAS | 2.95 Kb |
| Samples/Script4.js | 1.40 Kb |
| Samples/Script5.vbs | 1.88 Kb |
| Samples/ShapeObject.bas | 11.84 Kb |
| Samples/ShapesCollection.bas | 18.89 Kb |
| Samples/Swamp.clr | 456.00 b |
| Samples/SYMBOLS.SRF | 8.39 Kb |
| Samples/Taffy.clr | 560.00 b |
| Samples/Terrain.clr | 371.00 b |
| Samples/Terrain2.clr | 560.00 b |
| Samples/TieDie.clr | 560.00 b |
| Samples/TUTORIAL.SRF | 116.08 Kb |
| Samples/TUTORPL.grd | 61.04 Kb |
| Samples/TUTORWS.DAT | 519.00 b |
| Samples/TUTORWS.grd | 61.04 Kb |
| Samples/TUTORWS2.DAT | 519.00 b |
| Samples/USflag.clr | 560.00 b |
| Samples/USzebra.clr | 560.00 b |
| Samples/Vario1.dat | 3.62 Kb |
| Samples/VariogramObject.bas | 16.70 Kb |
| Samples/Windows.bas | 3.78 Kb |
| Samples/Zebra.clr | 560.00 b |
| Scripter/SBE6_000.CNT | 6.38 Kb |
| Scripter/SBE6_000.HLP | 321.70 Kb |
| Scripter/Scripter.cnt | 2.37 Kb |
| Scripter/Scripter.exe | 88.00 Kb |
| Scripter/SCRIPTER.HLP | 257.25 Kb |
| Scripter/Scripter.ini | 725.00 b |
| Serial number/Serial Number.txt | 38.00 b |
| subsys.chm | 246.90 Kb |
| Surfer.chm | 2.05 Mb |
| surfer.exe | 3.43 Mb |
| surfer.ini | 7.38 Kb |
| surfer.set | 34.42 Kb |
| Symbols/CENTERED.SYM | 3.79 Kb |
| Symbols/DEFAULT.SYM | 2.30 Kb |
| Symbols/GSHELV.SYM | 8.62 Kb |
| Symbols/GSROMAN.SYM | 14.74 Kb |
| Symbols/GSSYMBOL.SYM | 11.06 Kb |
| Symbols/SET1.SYM | 3.00 Kb |
| Symbols/SET10.SYM | 9.17 Kb |
| Symbols/SET10FS.SYM | 9.47 Kb |
| Symbols/SET10INT.SYM | 7.51 Kb |
| Symbols/SET11.SYM | 8.74 Kb |
| Symbols/SET11FS.SYM | 9.46 Kb |
| Symbols/SET12.SYM | 10.79 Kb |
| Symbols/SET13.SYM | 10.35 Kb |
| Symbols/SET14.SYM | 8.78 Kb |
| Symbols/SET15.SYM | 5.18 Kb |
| Symbols/SET16.SYM | 5.90 Kb |
| Symbols/SET1FS.SYM | 3.26 Kb |
| Symbols/SET1INT.SYM | 4.20 Kb |
| Symbols/SET2.SYM | 3.40 Kb |
| Symbols/SET3.SYM | 5.42 Kb |
| Symbols/SET4.SYM | 5.32 Kb |
| Symbols/SET4FS.SYM | 5.55 Kb |
| Symbols/SET5.SYM | 6.23 Kb |
| Symbols/SET6.SYM | 6.13 Kb |
| Symbols/SET6FS.SYM | 6.41 Kb |
| Symbols/SET7.SYM | 5.90 Kb |
| Symbols/SET8.SYM | 7.30 Kb |
| Symbols/SET9.SYM | 6.10 Kb |
| wsidat32.dll | 32.04 Kb |
| wsilot32.dll | 36.04 Kb |
| wsislk32.dll | 44.04 Kb |
| wsixls32.dll | 56.04 Kb |
| wswdat.dll | 32.04 Kb |
| wswslk.dll | 32.04 Kb |
| WSWXLS.dll | 80.05 Kb |
| Tracker | Seed | Leech | Downloaded |
|---|---|---|---|
| udp://tracker.publicbt.com:80/scrape | 0 | 1 | 0 |
| udp://tracker.openbittorrent.com:80/scrape | 0 | 1 | 0 |
| http://tracker.publicbt.com/scrape | 0 | 0 | 0 |
| http://tracker.openbittorrent.com/scrape | 0 | 0 | 0 |
| http://exodus.desync.com:6969/scrape | 0 | 0 | 0 |
Report this torrent
Select a reason
Your comment
No one has added a comment yet. Be the first one.
