| Ungváry, László | | 32 |
| Ungváry, Rudolf | | 1 |
| Uni, Apollon | | 1 |
| Uni, Kanzô | | 5 |
| Uni, Deborah | | 1 |
| Uni-Bomber | | 2 |
| Unhanandana, Achit | | 1 |
| Unheilig | | 1 |
| Unho, Ilmari | | 4 |
| Unho, Juha | | 1 |
| Unho, Kari | | 1 |
| Unho, Pentti | | 2 |
| Unho, Turo | | 16 |
| Unho, Leenamari | | 1 |
| Unho, Satu | | 2 |
| Unho-Markkanen, Jaana | | 2 |
| Unholz, Anna Marie | | 1 |
| Unia, Facundo | | 1 |
| Unia, Georges | | 1 |
| Unia, Michel | | 1 |
| Ungár, Béla | | 1 |
| Ungár, Gyözö | | 1 |
| Ungár, Anikó | | 4 |
| Ungár, Kati | | 1 |
| Ungár, Ágnes | | 1 |
| Uniac, Bill | | 1 |
| Uniacke, Hunter | | 1 |
| Uniacke, Martin | | 1 |
| Uniati, Sri I. | | 6 |
| Uniatowski, Slawomir | | 1 |
| Unibaso, Gurene | | 3 |
| Unk | | 2 |
| Unica, Mariza | | 1 |
| Unice, Josh | | 2 |
| Unice, Roger | | 1 |
| Unick, Chandra | | 1 |
| Unico, Tony | | 1 |
| Unicomb, Jamie | | 2 |
| Unicomb, John | | 16 |
| Unicomb, Morris | | 1 |
| Unicorn, Rusty | | 1 |
| Unifics, The | | 1 |
| Unigorskaya, Anna | | 1 |
| Unigwe, Chika | | 1 |
| Unigwe, Mabel | | 1 |
| Unik, Pierre | | 2 |
| Unik, Kimberly | | 1 |
| Unikewicz, Brendan | | 1 |
Unikel, Victoria
Victoria Unikel was born October 30, 1977 in Moscow. Victoria graduated
the Gnesin Music High School on a cello. From various music contests,
she went on to win the recognition as a top model under the contract
with the Modus Vivendis Agency, and... | | 2 |
| Unikovski, Jerman | | 1 |
| Unikovsky, Germaine (I) | | 3 |
| Unikovsky, Germaine (II) | | 1 |
| Unikowsky, Germaine | | 3 |
| Uniock, Maximilien | | 1 |
| Union | | 1 |
| Union 13 | | 1 |
| Union Express | | 3 |
| Union Station | | 7 |
| Union, Gary | | 1 |
| Union, Kalmar | | 1 |
| Union, Nanie | | 10 |
Union, Gabrielle
Gabrielle Union was born on October 29, 1972, in Omaha, Nebraska.
However, at the age of 8, her family moved to Pleasanton, California,
where she grew up and attended high school. In high school, Union was
an all-star point guard and a year-round athlete... | | 105 |
| Unique, Q. | | 1 |
| Unique | | 10 |
| Unique, Pleasure | | 7 |
| Unis, Richard L. | | 1 |
| Unit Four Plus Two | | 4 |
| Unit Gloria | | 3 |
| Unit, Smokey | | 1 |
| Unison, David | | 3 |
| Unitas, Joe | | 4 |
Unitas, Johnny
Johnny Unitas played his collegiate career at the University of
Louisville (1951-54), passing for 3,007 yards and 27 touchdowns.
Unitas, who were number 19 as a professional, had his No. 16 collegiate
uniform retired at Louisville, the lone number... | | 29 |
| Unitas, Joseph (I) | | 1 |
| Unitas, Joseph (II) | | 1 |
| Unitas, Leonard | | 1 |
| Unite, Steve | | 1 |
| United | | 1 |
| United Nations Children's Choir, The | | 2 |
| United States Air Force Marching Band, The | | 1 |
| United States Army Drill Team, The | | 1 |
| United States Army Presidential Salute Salute | | 1 |
| United States Marine Corps Band, The | | 2 |
| United States Marine Corps, The | | 1 |
| Unitis, Paul | | 1 |
| Uniti, Tatiana Ines | | 1 |
| Uniti, Trinita | | 1 |
| Unitt, Janet | | 1 |
| Unitt, Za | | 5 |
| Unity | | 1 |
| Univelli, Ettore | | 1 |
| Universal | | 6 |
| Universal Ranch Riders, The | | 1 |
| University College London Choir | | 1 |
| University of Arizona Glee Club, The | | 1 |
| University of California Berkeley Marching Band, The | | 1 |
| University of Georgia Glee Club, The | | 1 |
| University of Illinois Glee Club, The | | 1 |
| University of Michigan Glee Club, The | | 1 |
| University of North Carolina Men's Glee Club, The | | 1 |
| University of Oklahoma Glee Club, The | | 1 |